Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Yarrawonga, Victoria, Australia
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1916 | I504567 | |
| 2 | 1886 | I512465 | |
| 3 | 9 Jul 1947 | I506908 | |
| 4 | 1917 | I510551 | |
| 5 | 11 May 1917 | I505618 |
Death
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1993 | I505612 | |
| 2 | 29 Oct 1942 | I501662 | |
| 3 | 20 Sep 1978 | I1375 | |
| 4 | 29 Apr 1961 | I1378 | |
| 5 | 13 Jun 1966 | I500302 | |
| 6 | 1988 | I2329 | |
| 7 | 5 Apr 1970 | I501797 | |
| 8 | 1 Nov 1955 | I501792 | |
| 9 | 25 Oct 1977 | I501791 | |
| 10 | 27 Nov 1962 | I2322 | |
| 11 | 25 Feb 1893 | I2385 | |
| 12 | 1913 | I504565 | |
| 13 | 31 Dec 1990 | I2327 | |
| 14 | 31 Dec 1990 | I506431 | |
| 15 | 28 Oct 1958 | I2815 | |
| 16 | 28 Oct 1958 | I1275 | |
| 17 | 6 Jul 1898 | I2895 | |
| 18 | 13 Mar 1970 | I502489 | |
| 19 | 1958 | I513138 | |
| 20 | 15 Jun 1967 | I502926 | |
| 21 | 3 Jul 2006 | I506729 | |
| 22 | 13 Aug 1967 | I500303 | |
| 23 | 31 Oct 1989 | I501659 | |
| 24 | 16 Oct 1991 | I2816 | |
| 25 | I505614 | ||
| 26 | 20 Feb 1991 | I502493 | |
| 27 | 10 Apr 1973 | I502065 | |
| 28 | 16 Jun 1936 | I2896 | |
| 29 | 18 Sep 1948 | I512666 | |
| 30 | 1965 | I512453 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1976 | I502092 | |
| 2 | Nov 1962 | I2322 |
