Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Sunbury, Victoria, Australia
Birth
Matches 1 to 50 of 61
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1856 | I513251 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1956 | I1339 | |
| 2 | 13 Apr 1917 | I1336 | |
| 3 | 29 Oct 1907 | I67 | |
| 4 | 1932 | I503226 | |
| 5 | 31 Dec 1932 | I2287 | |
| 6 | 5 Sep 1909 | I505887 | |
| 7 | 26 May 1875 | I158 | |
| 8 | 26 May 1875 | I508066 | |
| 9 | 8 Apr 1866 | I2285 | |
| 10 | 9 Apr 1866 | I505874 | |
| 11 | 9 Apr 1866 | I505888 | |
| 12 | 1887 | I1358 | |
| 13 | 23 Dec 1924 | I2639 | |
| 14 | 1893 | I503232 | |
| 15 | 1882 | I503230 | |
| 16 | 28 Apr 1866 | I2981 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1917 | I1336 | |
| 2 | 4 Oct 1894 | I505884 |
