Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Saint Levan, Cornwall, England
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1794 | I507853 | |
| 2 | 23 Jul 1828 | I1304 | |
| 3 | 21 Sep 1800 | I506993 | |
| 4 | 5 May 1805 | I506995 | |
| 5 | 9 May 1794 | I506990 | |
| 6 | 1788 | I506988 | |
| 7 | 12 Mar 1807 | I506996 | |
| 8 | 28 Sep 1796 | I506991 | |
| 9 | 15 Jan 1809 | I509396 | |
| 10 | 1787 | I506987 | |
| 11 | 23 Mar 1828 | I502894 | |
| 12 | 1780 | I507004 | |
| 13 | 24 Sep 1769 | I501826 | |
| 14 | 26 Apr 1895 | I504756 | |
| 15 | 1886 | I504755 | |
| 16 | 1861 | I504752 | |
| 17 | Abt 1872 | I504754 |
Christening
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1794 | I507853 | |
| 2 | 15 Oct 1739 | I512172 | |
| 3 | 28 Jul 1807 | I513364 | |
| 4 | 6 Nov 1836 | I177 | |
| 5 | 14 Jul 1839 | I178 | |
| 6 | 15 Apr 1832 | I174 | |
| 7 | 18 Jul 1802 | I170 | |
| 8 | 11 May 1834 | I175 | |
| 9 | 16 Jun 1811 | I955 | |
| 10 | 19 Apr 1778 | I323 | |
| 11 | 1 Jul 1804 | I274 | |
| 12 | 2 Apr 1826 | I172 | |
| 13 | 10 Aug 1845 | I180 | |
| 14 | 19 Feb 1826 | I1303 | |
| 15 | 1 Jan 1750 | I506999 | |
| 16 | 21 Sep 1800 | I506993 | |
| 17 | 5 May 1805 | I506995 | |
| 18 | 20 Sep 1788 | I506988 | |
| 19 | 6 Apr 1828 | I1250 | |
| 20 | 12 Mar 1807 | I506996 | |
| 21 | 28 Sep 1796 | I506991 | |
| 22 | 25 Jun 1826 | I1248 | |
| 23 | 25 Jan 1809 | I506997 | |
| 24 | 25 Jan 1809 | I509396 | |
| 25 | 19 Aug 1787 | I506987 | |
| 26 | 13 Mar 1825 | I1247 | |
| 27 | 23 Mar 1828 | I502894 | |
| 28 | 28 Oct 1810 | I513110 | |
| 29 | 16 Jul 1837 | I2106 | |
| 30 | 9 Aug 1767 | I2126 | |
| 31 | 22 Aug 1780 | I507004 | |
| 32 | 17 Sep 1854 | I2409 | |
| 33 | 29 Mar 1835 | I502038 | |
| 34 | 8 May 1872 | I504754 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1842 | I501750 | |
| 2 | 21 Feb 1830 | I504967 | |
| 3 | 15 Mar 1784 | I507899 | |
| 4 | 14 Sep 1823 | I506999 | |
| 5 | 1893 | I504750 | |
| 6 | 16 Apr 1845 | I1813 | |
| 7 | Apr 1871 | I501827 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1743 | I504601 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1831 | I502037 |
MARR
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
MARR |
Person ID | |
|---|---|---|---|
| 1 | 26 Oct 1766 | I506999 | |
| 2 | 16 Feb 1817 | I506988 | |
| 3 | 26 Oct 1766 | I506998 | |
| 4 | 26 Oct 1793 | I507001 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chadford / Harvey | 7 Apr 1861 | F111 |
| 2 | Matthews / Tonkin | July 7 1787 | F584 |
| 3 | Wallis / | 8 Apr 1854 | F585 |
