Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Saint Just in Penwith, Cornwall, England
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1580 | I2665 | |
| 2 | 1 Feb 1660 | I502288 | |
| 3 | 1769 | I501855 | |
| 4 | Abt 1621 | I2582 | |
| 5 | 1608 | I2675 | |
| 6 | 3 Aug 1662 | I501773 | |
| 7 | Nov 1794 | I503863 | |
| 8 | Sep 1679 | I2147 | |
| 9 | 9 Mar 1763 | I508966 | |
| 10 | 21 Jul 1662 | I2669 | |
| 11 | 1 Nov 1712 | I2352 | |
| 12 | 12 Aug 1750 | I500736 | |
| 13 | 27 Sep 1679 | I510424 | |
| 14 | 1802 | I501859 | |
| 15 | 24 Feb 1666 | I506527 | |
| 16 | 13 Jun 1652 | I514014 | |
| 17 | 1731 | I501744 | |
| 18 | I504257 | ||
| 19 | 1662 | I501756 |
Christening
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1717 | I342 | |
| 2 | 29 Oct 1769 | I501855 | |
| 3 | 24 Oct 1655 | I2583 | |
| 4 | 18 Sep 1614 | I2474 | |
| 5 | 20 Aug 1717 | I2479 | |
| 6 | 2 Nov 1795 | I2806 | |
| 7 | 29 Jul 1755 | I501746 | |
| 8 | 16 Apr 1757 | I504939 | |
| 9 | 1 May 1754 | I504937 | |
| 10 | 3 Aug 1662 | I501773 | |
| 11 | 5 Nov 1716 | I508931 | |
| 12 | 3 Nov 1767 | I320 | |
| 13 | 24 Dec 1826 | I505374 | |
| 14 | 29 Jan 1792 | I1266 | |
| 15 | 1 Jan 1795 | I1268 | |
| 16 | 3 Nov 1746 | I500322 | |
| 17 | 18 Sep 1814 | I505369 | |
| 18 | 4 Dec 1827 | I2812 | |
| 19 | 21 Jun 1829 | I505375 | |
| 20 | 11 Apr 1784 | I1262 | |
| 21 | 4 Nov 1811 | I2246 | |
| 22 | 10 Feb 1834 | I2813 | |
| 23 | 24 Nov 1816 | I2808 | |
| 24 | 6 Oct 1822 | I505372 | |
| 25 | 25 Mar 1782 | I1261 | |
| 26 | 21 Nov 1824 | I2810 | |
| 27 | 17 Jul 1740 | I339 | |
| 28 | 27 Aug 1786 | I1263 | |
| 29 | 21 Nov 1824 | I505373 | |
| 30 | 2 May 1815 | I2807 | |
| 31 | 20 Sep 1807 | I2463 | |
| 32 | 22 Aug 1830 | I501020 | |
| 33 | 15 Sep 1805 | I2462 | |
| 34 | 29 Oct 1797 | I2458 | |
| 35 | 2 Nov 1794 | I503863 | |
| 36 | 11 Aug 1744 | I500734 | |
| 37 | 21 Jan 1657 | I2668 | |
| 38 | 30 May 1659 | I2667 | |
| 39 | 21 Jul 1662 | I2669 | |
| 40 | 12 Aug 1750 | I500736 | |
| 41 | 4 Feb 1638 | I2517 | |
| 42 | 4 Apr 1802 | I501859 | |
| 43 | 31 Aug 1661 | I3040 | |
| 44 | 5 Jul 1684 | I3046 | |
| 45 | 19 May 1672 | I3045 | |
| 46 | 2 Jun 1689 | I3047 | |
| 47 | 3 Aug 1666 | I3043 | |
| 48 | 27 Mar 1669 | I3044 | |
| 49 | 3 Apr 1664 | I3042 | |
| 50 | 28 Jul 1659 | I2671 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I1258 | |
| 2 | Feb 1647 | I2578 | |
| 3 | 1667 | I2675 | |
| 4 | 2 Jul 1850 | I505376 | |
| 5 | 10 Dec 1723 | I2147 | |
| 6 | 12 Sep 1781 | I2352 | |
| 7 | 10 Dec 1723 | I510424 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1653 | I2579 | |
| 2 | 23 Feb 1647 | I2578 | |
| 3 | 24 Dec 1788 | I1265 | |
| 4 | 2 Feb 1849 | I1263 | |
| 5 | 10 Dec 1723 | I2147 | |
| 6 | 12 Sep 1781 | I2352 | |
| 7 | 10 Dec 1723 | I510424 |
Baptism
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1717 | I371 | |
| 2 | 2 Dec 1752 | I501745 | |
| 3 | 27 Nov 1731 | I501744 |
Christening
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1655 | I408 | |
| 2 | 2 Feb 1742 | I502821 | |
| 3 | 10 Nov 1751 | I502826 | |
| 4 | 13 Mar 1739 | I508850 | |
| 5 | 6 Mar 1714 | I508932 | |
| 6 | 27 Dec 1718 | I500729 | |
| 7 | 8 Jul 1721 | I510431 | |
| 8 | 8 Jul 1721 | I510196 | |
| 9 | 27 Dec 1718 | I509267 | |
| 10 | 14 Apr 1816 | I505370 | |
| 11 | 14 Jan 1737 | I1324 | |
| 12 | 27 Dec 1812 | I505368 | |
| 13 | 5 May 1820 | I505371 | |
| 14 | 2 Apr 1829 | I501019 | |
| 15 | 3 Nov 1793 | I503862 | |
| 16 | 2 Jan 1785 | I503860 | |
| 17 | 20 Feb 1637 | I2512 | |
| 18 | 20 Feb 1637 | I2512 | |
| 19 | 7 May 1642 | I407 | |
| 20 | 28 Jun 1795 | I502511 | |
| 21 | 14 Dec 1639 | I2513 | |
| 22 | 14 Dec 1639 | I2513 | |
| 23 | 4 Feb 1638 | I2517 | |
| 24 | 23 Dec 1798 | I502513 | |
| 25 | 2 Apr 1693 | I502311 | |
| 26 | 10 Jan 1635 | I504783 | |
| 27 | 14 Jul 1850 | I500752 | |
| 28 | 7 Aug 1853 | I500756 | |
| 29 | 26 Aug 1781 | I510470 | |
| 30 | 4 Jan 1784 | I510471 | |
| 31 | 2 Jul 1786 | I510472 |
marriage
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
marriage |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1705 | I2480 | |
| 2 | Abt 1630 | I2675 | |
| 3 | 21 Nov 1656 | I2519 | |
| 4 | 2 Feb 1684 | I2669 | |
| 5 | 3 Mar 1738 | I2352 | |
| 6 | 27 Jun 1709 | I2351 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ellis / Hosken | 6 Nov 1739 | F501187 |
| 2 | Ellis / Reseigh | 17 Nov 1751 | F500432 |
| 3 | Hosken / Ellis | 10 Oct 1777 | F500904 |
| 4 | Oates / Rawling | 27 Jun 1709 | F771 |
| 5 | Oats / Grenfell | 3 Mar 1738 | F500184 |
| 6 | Oats / Semmens | 21 Nov 1789 | F502779 |
| 7 | Thomas / Oats | 2 Feb 1684 | F500435 |
