Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Fawkner, Victoria, Australia
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1990 | I506830 | |
| 2 | 17 Oct 1929 | I503482 | |
| 3 | 17 Oct 1929 | I506767 | |
| 4 | 1 Jun 1959 | I509957 | |
| 5 | I512029 | ||
| 6 | 12 Mar 1963 | I504946 | |
| 7 | I36 | ||
| 8 | 1967 | I30 | |
| 9 | May 1956 | I1272 | |
| 10 | Nov 1987 | I500146 | |
| 11 | I503480 | ||
| 12 | I503487 | ||
| 13 | 1 Feb 1949 | I503495 | |
| 14 | I505790 | ||
| 15 | Feb 1972 | I500143 |
