Our Family History
The Genealogy of the Foster, Harvey, Talbot, Honig, Rasmussen & Gouzenfiter Families
Bearsted, Kent, England
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1826 | I238 | |
| 2 | 25 Jun 1820 | I235 | |
| 3 | 29 Aug 1824 | I237 | |
| 4 | 10 Apr 1836 | I242 | |
| 5 | 12 Apr 1795 | I233 | |
| 6 | 12 May 1822 | I236 | |
| 7 | 16 Sep 1789 | I512718 | |
| 8 | 1 Apr 1759 | I307 | |
| 9 | 1700 | I505406 | |
| 10 | 13 Jan 1733 | I505648 | |
| 11 | 26 Aug 1744 | I505646 | |
| 12 | 26 Aug 1744 | I505647 | |
| 13 | Abt 1826 | I513294 | |
| 14 | Abt 1812 | I513290 | |
| 15 | 14 Feb 1714 | I505653 | |
| 16 | 10 Aug 1794 | I311 | |
| 17 | Abt 1831 | I513297 | |
| 18 | 9 Aug 1730 | I505413 | |
| 19 | 7 May 1749 | I505645 | |
| 20 | 1817 | I513292 | |
| 21 | 21 May 1826 | I513295 | |
| 22 | 1819 | I513293 | |
| 23 | Feb 1814 | I512719 | |
| 24 | 22 Feb 1736 | I505416 | |
| 25 | Abt 1815 | I513291 | |
| 26 | 21 Jun 1696 | I505405 |
Christening
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1826 | I238 | |
| 2 | 31 Oct 1831 | I240 | |
| 3 | 25 Jun 1820 | I235 | |
| 4 | 29 Aug 1824 | I237 | |
| 5 | 10 Apr 1836 | I242 | |
| 6 | 11 Jan 1818 | I137 | |
| 7 | 11 Jan 1818 | I236 | |
| 8 | 10 Feb 1776 | I505090 | |
| 9 | 10 Aug 1794 | I311 | |
| 10 | 9 Aug 1730 | I505413 | |
| 11 | 7 May 1749 | I505645 | |
| 12 | 3 Dec 1786 | I308 | |
| 13 | 17 May 1791 | I310 | |
| 14 | 3 Feb 1739 | I306 | |
| 15 | 12 Apr 1807 | I505092 | |
| 16 | 20 May 1798 | I234 | |
| 17 | 22 Feb 1736 | I505416 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I505407 | ||
| 2 | 7 Jan 1833 | I307 | |
| 3 | I513298 | ||
| 4 | 19 Jul 1868 | I513290 | |
| 5 | 26 Nov 1770 | I505410 | |
| 6 | 1807 | I505413 | |
| 7 | 14 Mar 1829 | I513292 | |
| 8 | 17 Oct 1875 | I513295 | |
| 9 | 8 Mar 1807 | I509358 | |
| 10 | 1827 | I306 | |
| 11 | 14 Mar 1829 | I513293 | |
| 12 | I513291 | ||
| 13 | 25 Apr 1778 | I505405 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1807 | I509358 | |
| 2 | 25 Apr 1778 | I505405 |
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1820 | I235 | |
| 2 | 5 Jan 1834 | I241 | |
| 3 | 10 Apr 1836 | I242 | |
| 4 | 12 May 1822 | I236 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1679 | I513686 | |
| 2 | 17 May 1791 | I310 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I233 |
